Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 20.43.23 | 391 | 224.641 | 38.304.260 63,91% | 59.941.408 | 2,63 | 0,036719 | ||
27/04/2026, 20.43.11 | 580 | 208.724 | 37.089.597 61,82% | 60.000.000 | 2,69 | 0,039342 | ||
27/04/2026, 20.42.59 | 683 | 238.003 | 43.301.750 72,17% | 60.000.000 | 2,69 | 0,049961 | ||
27/04/2026, 20.42.47 | 49 | 10.758 | 2.174.715 3,63% | 60.000.000 | 4,12 | 0,005171 | ||
27/04/2026, 20.42.35 | 349 | 228.551 | 37.395.938 62,33% | 60.000.000 | 2,99 | 0,048782 | ||
27/04/2026, 20.42.23 | 444 | 161.048 | 28.382.617 47,31% | 60.000.000 | 2,96 | 0,035798 | ||
27/04/2026, 20.42.11 | 472 | 268.750 | 32.631.337 54,39% | 60.000.000 | 2,91 | 0,039913 | ||
27/04/2026, 20.41.59 | 503 | 195.717 | 33.912.965 56,53% | 60.000.000 | 2,96 | 0,044342 | ||
27/04/2026, 20.41.47 | 369 | 137.063 | 24.143.783 40,24% | 59.999.943 | 3,15 | 0,035145 | ||
27/04/2026, 20.41.35 | 444 | 173.245 | 29.485.693 49,2% | 59.941.408 | 3,64 | 0,057196 | ||
27/04/2026, 20.41.23 | 399 | 191.871 | 36.469.151 60,79% | 60.000.000 | 2,94 | 0,04693 | ||
27/04/2026, 20.41.11 | 492 | 249.046 | 31.925.937 53,21% | 60.000.000 | 2,52 | 0,027888 | ||
27/04/2026, 20.40.59 | 415 | 174.259 | 31.897.278 53,17% | 59.999.943 | 3,49 | 0,059381 | ||
27/04/2026, 20.40.47 | 313 | 137.522 | 31.776.499 53,02% | 59.941.408 | 3,02 | 0,044655 | ||
27/04/2026, 20.40.35 | 468 | 168.931 | 34.411.941 57,36% | 60.000.000 | 2,86 | 0,043624 | ||
27/04/2026, 20.40.23 | 611 | 199.827 | 49.622.614 82,71% | 60.000.000 | 2,73 | 0,062495 | ||
27/04/2026, 20.40.11 | 232 | 58.258 | 10.418.561 17,37% | 60.000.000 | 2,45 | 0,00882 | ||
27/04/2026, 20.39.59 | 542 | 239.493 | 54.594.157 91% | 60.000.000 | 2,47 | 0,055688 | ||
27/04/2026, 20.39.47 | 168 | 38.742 | 7.238.119 12,07% | 60.000.000 | 2,6 | 0,00721 | ||
27/04/2026, 20.39.35 | 386 | 158.674 | 27.866.061 46,45% | 60.000.000 | 2,94 | 0,036936 |
