Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
approve | 26/04/2026, 09.13.21 | 100.000 | -- | 0ETH | ||||
0x6f074e32 | 26/04/2026, 09.13.21 | 4.651.610 | -- | 0,00057799 | ||||
0x6f074e32 | 26/04/2026, 09.13.21 | 1.831.545 | -- | 0,00022425 | ||||
0x6f074e32 | 26/04/2026, 09.13.21 | 1.667.360 | -- | 0,00026419 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00000247 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00000063 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009318 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009253 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009171 | ||||
approve | 26/04/2026, 09.13.21 | 480.072 | -- | 0ETH | ||||
approve | 26/04/2026, 09.13.21 | 87.075 | -- | 0ETH | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009216 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,33262006 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009261 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009328 | ||||
ETH transfer | 26/04/2026, 09.13.21 | 397.703 | -- | 0ETH | ||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 26/04/2026, 09.13.21 | 83.016 | -- | 0ETH | ||||
ETH transfer | 26/04/2026, 09.13.21 | 21.000 | -- | 0,00009496 | ||||
mintSigned | 26/04/2026, 09.13.21 | 215.115 | -- | 0ETH | ||||
mintSigned | 26/04/2026, 09.13.21 | 215.115 | -- | 0ETH |
