Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 27/04/2026, 01.58.59 | 0ETH | 0,00013255 | |||||
transfer | 27/04/2026, 01.58.59 | 0ETH | 0,00017902 | |||||
transfer | 27/04/2026, 01.58.59 | 0ETH | 0,00018175 | |||||
unxswapByOrderId | 27/04/2026, 01.58.59 | 0,005 | 0,00049263 | |||||
approve | 27/04/2026, 01.58.59 | 0ETH | 0,00016354 | |||||
ETH transfer | 27/04/2026, 01.58.59 | 0,07864075 | 0,00016434 | |||||
ETH transfer | 27/04/2026, 01.58.47 | 0,04226066 | 0,00001795 | |||||
ETH transfer | 27/04/2026, 01.58.47 | 0,04941084 | 0,00005995 | |||||
0xf09f9aa8 | 27/04/2026, 01.58.47 | 0ETH | 0,00003372 | |||||
execute | 27/04/2026, 01.58.47 | 0ETH | 0,00057856 | |||||
execute | 27/04/2026, 01.58.47 | 0ETH | 0,00014535 | |||||
0xf83374d2 | 27/04/2026, 01.58.47 | 0ETH | 0,00010696 | |||||
removeLiquidityETHSupportingFeeOnTransferTokens | 27/04/2026, 01.58.47 | 0ETH | 0,0001971 | |||||
approve | 27/04/2026, 01.58.47 | 0ETH | 0,00003977 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/04/2026, 01.58.47 | 0ETH | 0,00012307 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 27/04/2026, 01.58.47 | 0,00851648 | 0,00015063 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 01.58.47 | 0ETH | 0,00002018 | |||||
executeBatch | 27/04/2026, 01.58.47 | 0ETH | 0,00033003 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 01.58.47 | 0ETH | 0,0000202 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 01.58.47 | 0ETH | 0,0000202 |
