Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactTokens | 26/04/2026, 07.26.47 | 0ETH | 0,00003513 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,00001867 | 0,00000522 | |||||
0x2213bc0b | 26/04/2026, 07.26.47 | 0ETH | 0,00005178 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,009 | 0,00000583 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,01392 | 0,00000498 | |||||
deposit | 26/04/2026, 07.26.47 | 0ETH | 0,00044872 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,00001867 | 0,00000522 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,15654024 | 0,00000627 | |||||
transfer | 26/04/2026, 07.26.47 | 0ETH | 0,00005528 | |||||
execute | 26/04/2026, 07.26.47 | 0,1 | 0,00017028 | |||||
unxswapByOrderId | 26/04/2026, 07.26.47 | 0,04312502 | 0,00004216 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,01243747 | 0,00000586 | |||||
mint | 26/04/2026, 07.26.47 | 0ETH | 0,00000943 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,009 | 0,00000583 | |||||
transfer | 26/04/2026, 07.26.47 | 0ETH | 0,00000832 | |||||
transfer | 26/04/2026, 07.26.47 | 0ETH | 0,00001121 | |||||
swapExactETHForTokens | 26/04/2026, 07.26.47 | 0,0786 | 0,00003676 | |||||
swapExactETHForTokens | 26/04/2026, 07.26.47 | 0,03732 | 0,00004789 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,02825559 | 0,00008339 | |||||
ETH transfer | 26/04/2026, 07.26.47 | 0,0641367 | 0,00000554 |
