Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 21.16.56 | 1 | 929 | 293.761 0,01% | 281.474.976.710.655 | 1,09 | 0,000226 | ||
28/04/2026, 21.16.51 | 1 | 941 | 400.459 0,01% | 281.474.976.710.655 | 1,02 | 0,000288 | ||
28/04/2026, 21.16.47 | 2 | 1.313 | 520.606 0,01% | 281.474.976.710.655 | 1,05 | 0,000384 | ||
28/04/2026, 21.16.42 | 3 | 1.604 | 961.501 0,01% | 281.474.976.710.655 | 1,03 | 0,000695 | ||
28/04/2026, 21.16.40 | 2 | 1.110 | 371.388 0,01% | 281.474.976.710.655 | 1,02 | 0,000266 | ||
28/04/2026, 21.16.35 | 3 | 1.507 | 651.948 0,01% | 281.474.976.710.655 | 1,04 | 0,000476 | ||
28/04/2026, 21.16.33 | 2 | 1.288 | 666.981 0,01% | 281.474.976.710.655 | 1,03 | 0,000482 | ||
28/04/2026, 21.16.33 | 1 | 929 | 259.506 0,01% | 281.474.976.710.655 | 1,04 | 0,000189 | ||
28/04/2026, 21.16.32 | 1 | 856 | 259.873 0,01% | 281.474.976.710.655 | 1,05 | 0,000191 | ||
28/04/2026, 21.16.27 | 2 | 1.325 | 920.814 0,01% | 281.474.976.710.655 | 1,04 | 0,000673 | ||
28/04/2026, 21.16.26 | 2 | 1.325 | 656.319 0,01% | 281.474.976.710.655 | 1,08 | 0,000497 | ||
28/04/2026, 21.16.21 | 1 | 929 | 377.257 0,01% | 281.474.976.710.655 | 1,12 | 0,000297 | ||
28/04/2026, 21.16.20 | 2 | 1.313 | 499.357 0,01% | 281.474.976.710.655 | 1,12 | 0,000391 | ||
28/04/2026, 21.16.19 | 2 | 1.300 | 526.518 0,01% | 281.474.976.710.655 | 1,16 | 0,000431 | ||
28/04/2026, 21.16.18 | 1 | 929 | 354.344 0,01% | 281.474.976.710.655 | 1,19 | 0,000297 | ||
28/04/2026, 21.16.18 | 3 | 1.640 | 663.239 0,01% | 281.474.976.710.655 | 1,1 | 0,000511 | ||
28/04/2026, 21.16.16 | 1 | 929 | 299.794 0,01% | 281.474.976.710.655 | 1,31 | 0,000276 | ||
28/04/2026, 21.16.11 | 3 | 1.445 | 646.421 0,01% | 281.474.976.710.655 | 1,08 | 0,000492 | ||
28/04/2026, 21.16.06 | 3 | 1.567 | 596.818 0,01% | 281.474.976.710.655 | 1,16 | 0,000485 | ||
28/04/2026, 21.16.03 | 2 | 1.325 | 834.540 0,01% | 281.474.976.710.655 | 1,24 | 0,000729 |
