Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 21.40.10 | 7 | 17.720 | 5.061.365 0,01% | 281.474.976.710.655 | 1,21 | 0,004302 | ||
26/04/2026, 21.40.09 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.40.04 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
26/04/2026, 21.40.02 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.40.00 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.39.46 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
26/04/2026, 21.39.36 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
26/04/2026, 21.39.31 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
26/04/2026, 21.39.26 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
26/04/2026, 21.39.25 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.39.22 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.39.20 | 1 | 3.784 | 6.290.745 0,01% | 281.474.976.710.655 | 1,03 | 0,004535 | ||
26/04/2026, 21.39.19 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.39.15 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
26/04/2026, 21.39.11 | 1 | 3.784 | 6.290.745 0,01% | 281.474.976.710.655 | 1,03 | 0,004535 | ||
26/04/2026, 21.38.57 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
26/04/2026, 21.38.44 | 1 | 3.783 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.38.42 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26/04/2026, 21.38.41 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
26/04/2026, 21.38.38 | 2 | 4.195 | 6.329.694 0,01% | 281.474.976.710.655 | 1,02 | 0,004563 |
