Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 25/04/2026, 22.00.45 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 25/04/2026, 22.00.45 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 25/04/2026, 22.00.45 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 25/04/2026, 22.00.45 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 25/04/2026, 22.00.45 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 25/04/2026, 22.00.45 | 0FTM | 0,00004563 | |||||
0x7dc438a4 | 25/04/2026, 22.00.44 | 0FTM | 0,00005029 | |||||
0xca61f313 | 25/04/2026, 22.00.40 | 0FTM | 0,00005885 | |||||
f | 25/04/2026, 22.00.27 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.00.25 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.00.20 | 0FTM | 0,00647809 | |||||
0xca61f313 | 25/04/2026, 22.00.20 | 0FTM | 0,00005884 | |||||
f | 25/04/2026, 22.00.18 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.00.13 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 21.59.46 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 21.59.41 | 0FTM | 0,00647807 | |||||
f | 25/04/2026, 21.59.36 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 21.59.31 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 21.59.12 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 21.59.08 | 0FTM | 0,00647808 |
