Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 25/04/2026, 22.22.13 | 0FTM | 0,00005885 | |||||
f | 25/04/2026, 22.22.13 | 0FTM | 0,00647809 | |||||
0xca61f313 | 25/04/2026, 22.22.09 | 0FTM | 0,00004128 | |||||
f | 25/04/2026, 22.21.43 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.21.38 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 22.21.33 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.21.28 | 0FTM | 0,00647809 | |||||
0xca61f313 | 25/04/2026, 22.21.20 | 0FTM | 0,00004132 | |||||
f | 25/04/2026, 22.21.05 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.21.03 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.21.01 | 0FTM | 0,00647809 | |||||
removeLiquidity | 25/04/2026, 22.20.56 | 0FTM | 0,00021761 | |||||
f | 25/04/2026, 22.20.56 | 0FTM | 0,00647809 | |||||
approve | 25/04/2026, 22.20.53 | 0FTM | 0,00005663 | |||||
f | 25/04/2026, 22.20.53 | 0FTM | 0,00647809 | |||||
0x3161b7f6 | 25/04/2026, 22.20.45 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 25/04/2026, 22.20.45 | 0FTM | 0,00004561 | |||||
0x7dc438a4 | 25/04/2026, 22.20.45 | 0FTM | 0,0000503 | |||||
0xca61f313 | 25/04/2026, 22.20.45 | 0FTM | 0,00004129 | |||||
0x3161b7f6 | 25/04/2026, 22.20.45 | 0FTM | 0,00004561 |
