Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 25/04/2026, 22.25.36 | 0FTM | 0,00004563 | |||||
f | 25/04/2026, 22.25.36 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.25.31 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 22.25.26 | 0FTM | 0,00647809 | |||||
swapWithMagpieSignature | 25/04/2026, 22.25.26 | 0FTM | 0,00026998 | |||||
approve | 25/04/2026, 22.25.26 | 0FTM | 0,00005668 | |||||
f | 25/04/2026, 22.25.21 | 0FTM | 0,00647809 | |||||
0xc81743ef | 25/04/2026, 22.25.17 | 0FTM | 0,00016662 | |||||
swapWithMagpieSignature | 25/04/2026, 22.25.12 | 0FTM | 0,00033532 | |||||
approve | 25/04/2026, 22.25.07 | 0FTM | 0,00005677 | |||||
f | 25/04/2026, 22.24.57 | 0FTM | 0,00647809 | |||||
withdraw | 25/04/2026, 22.24.55 | 0FTM | 0,00004757 | |||||
f | 25/04/2026, 22.24.55 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.24.52 | 0FTM | 0,00647809 | |||||
f | 25/04/2026, 22.24.52 | 0FTM | 0,00647809 | |||||
transfer | 25/04/2026, 22.24.47 | 0FTM | 0,00003684 | |||||
f | 25/04/2026, 22.24.45 | 0FTM | 0,00647809 | |||||
0xca61f313 | 25/04/2026, 22.24.33 | 0FTM | 0,00004131 | |||||
f | 25/04/2026, 22.24.18 | 0FTM | 0,00647808 | |||||
f | 25/04/2026, 22.24.13 | 0FTM | 0,00647807 |
