Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 05.09.05 | 10 | 26.658 | 2.442.852 14,37% | 17.000.000 | 17,92 | 0,000043 | ||
28/04/2026, 05.09.00 | 57 | 77.805 | 8.385.724 49,33% | 17.000.000 | 171,76 | 0,00144 | ||
28/04/2026, 05.08.55 | 23 | 19.874 | 16.221.759 95,43% | 17.000.000 | 47,06 | 0,000763 | ||
28/04/2026, 05.08.50 | 16 | 13.515 | 1.757.596 10,34% | 17.000.000 | 1,14 | 0,002009 | ||
28/04/2026, 05.08.45 | 34 | 21.299 | 3.260.026 19,18% | 17.000.000 | 112,82 | 0,000367 | ||
28/04/2026, 05.08.40 | 5 | 3.460 | 631.085 3,72% | 17.000.000 | 212,91 | 0,000134 | ||
28/04/2026, 05.08.35 | 21 | 51.585 | 4.527.630 26,64% | 17.000.000 | 34,69 | 0,000157 | ||
28/04/2026, 05.08.30 | 35 | 101.675 | 7.546.738 44,4% | 17.000.000 | 169,25 | 0,001277 | ||
28/04/2026, 05.08.25 | 35 | 42.778 | 8.251.493 48,54% | 17.000.000 | 71,43 | 0,000589 | ||
28/04/2026, 05.08.20 | 39 | 47.997 | 10.323.879 60,73% | 17.000.000 | 35,83 | 0,000369 | ||
28/04/2026, 05.08.15 | 35 | 81.708 | 8.475.884 49,86% | 17.000.000 | 167,25 | 0,001417 | ||
28/04/2026, 05.08.10 | 36 | 100.585 | 6.757.474 39,75% | 17.000.000 | 112,54 | 0,00076 | ||
28/04/2026, 05.08.05 | 72 | 66.877 | 9.143.211 53,79% | 17.000.000 | 228,48 | 0,002089 | ||
28/04/2026, 05.08.00 | 14 | 11.912 | 8.900.013 52,36% | 16.999.984 | 20,07 | 0,000178 | ||
28/04/2026, 05.07.55 | 27 | 56.230 | 6.716.606 39,55% | 16.983.400 | 42,08 | 0,000282 | ||
28/04/2026, 05.07.50 | 29 | 60.118 | 5.672.548 33,37% | 17.000.000 | 183,62 | 0,001041 | ||
28/04/2026, 05.07.45 | 34 | 100.439 | 7.956.546 46,81% | 17.000.000 | 199,21 | 0,001585 | ||
28/04/2026, 05.07.40 | 48 | 69.516 | 8.318.676 48,94% | 17.000.000 | 118,19 | 0,000983 | ||
28/04/2026, 05.07.35 | 34 | 65.717 | 9.232.106 54,31% | 17.000.000 | 74,86 | 0,000691 | ||
28/04/2026, 05.07.30 | 32 | 25.911 | 13.670.893 80,42% | 17.000.000 | 149,54 | 0,002044 |
