Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 03.17.25 | 25 | 14.745 | 9.271.813 54,55% | 17.000.000 | 17,39 | 0,000161 | ||
27/04/2026, 03.17.20 | 38 | 35.266 | 13.962.095 82,05% | 17.016.600 | 170,32 | 0,002378 | ||
27/04/2026, 03.17.15 | 0 | 921 | 0 | 17.000.000 | 0wei | 0xDAI | ||
27/04/2026, 03.17.10 | 22 | 11.904 | 8.939.773 52,59% | 17.000.000 | 36,62 | 0,000327 | ||
27/04/2026, 03.17.05 | 17 | 50.191 | 8.587.945 50,52% | 17.000.000 | 41,24 | 0,000354 | ||
27/04/2026, 03.17.00 | 31 | 44.498 | 9.109.841 53,59% | 17.000.000 | 41,19 | 0,000375 | ||
27/04/2026, 03.16.55 | 8 | 4.889 | 2.208.205 12,99% | 17.000.000 | 59,62 | 0,000131 | ||
27/04/2026, 03.16.50 | 19 | 87.368 | 9.727.966 57,23% | 17.000.000 | 94,61 | 0,00092 | ||
27/04/2026, 03.16.45 | 34 | 66.019 | 10.176.363 59,87% | 16.999.984 | 294,44 | 0,002996 | ||
27/04/2026, 03.16.40 | 23 | 36.885 | 9.235.719 54,39% | 16.983.400 | 132,81 | 0,001226 | ||
27/04/2026, 03.16.35 | 17 | 53.159 | 8.434.204 49,62% | 17.000.000 | 165,06 | 0,001392 | ||
27/04/2026, 03.16.30 | 32 | 80.920 | 10.490.745 61,66% | 17.016.600 | 1,22 | 0,012819 | ||
27/04/2026, 03.16.25 | 16 | 36.557 | 10.317.257 60,69% | 17.000.000 | 78,45 | 0,000809 | ||
27/04/2026, 03.16.20 | 38 | 50.740 | 10.988.664 64,64% | 17.000.000 | 218,97 | 0,002406 | ||
27/04/2026, 03.16.15 | 35 | 45.061 | 8.453.475 49,73% | 17.000.000 | 489,4 | 0,004137 | ||
27/04/2026, 03.16.10 | 85 | 47.793 | 16.791.617 98,78% | 17.000.000 | 3,63 | 0,061119 | ||
27/04/2026, 03.16.05 | 50 | 41.951 | 15.939.359 93,77% | 17.000.000 | 323,52 | 0,005156 | ||
27/04/2026, 03.16.00 | 29 | 43.234 | 9.207.557 54,17% | 16.999.984 | 11,22 | 0,103382 | ||
27/04/2026, 03.15.55 | 35 | 26.727 | 10.803.328 63,62% | 16.983.400 | 494,74 | 0,005344 | ||
27/04/2026, 03.15.50 | 54 | 35.274 | 16.048.555 94,41% | 17.000.000 | 62,34 | 0,001 |
