Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 01.58.20 | 14 | 127.601 | 7.780.566 45,77% | 17.000.000 | 435,46 | 0,003388 | ||
27/04/2026, 01.58.15 | 8 | 25.352 | 14.904.867 87,68% | 17.000.000 | 43,04 | 0,000641 | ||
27/04/2026, 01.58.10 | 10 | 45.822 | 8.760.130 51,54% | 17.000.000 | 236 | 0,002067 | ||
27/04/2026, 01.58.05 | 21 | 52.204 | 12.215.139 71,86% | 17.000.000 | 1,41 | 0,017251 | ||
27/04/2026, 01.58.00 | 8 | 23.172 | 3.558.596 20,94% | 17.000.000 | 2,93 | 0,00001 | ||
27/04/2026, 01.57.55 | 16 | 50.746 | 8.350.780 49,13% | 16.999.984 | 149,75 | 0,00125 | ||
27/04/2026, 01.57.50 | 20 | 54.858 | 14.654.272 86,29% | 16.983.400 | 809,73 | 0,011866 | ||
27/04/2026, 01.57.45 | 7 | 44.338 | 4.783.197 28,14% | 17.000.000 | 128,57 | 0,000614 | ||
27/04/2026, 01.57.40 | 17 | 88.387 | 9.331.928 54,9% | 17.000.000 | 631,38 | 0,005892 | ||
27/04/2026, 01.57.35 | 14 | 28.745 | 16.327.694 96,05% | 17.000.000 | 37,54 | 0,000612 | ||
27/04/2026, 01.57.30 | 16 | 14.215 | 3.626.889 21,34% | 17.000.000 | 158,62 | 0,000575 | ||
27/04/2026, 01.57.25 | 8 | 5.876 | 2.816.736 16,57% | 17.000.000 | 82,52 | 0,000232 | ||
27/04/2026, 01.57.20 | 18 | 92.279 | 7.876.031 46,33% | 17.000.000 | 346,61 | 0,002729 | ||
27/04/2026, 01.57.15 | 7 | 5.343 | 6.650.386 39,12% | 17.000.000 | 112,53 | 0,000748 | ||
27/04/2026, 01.57.10 | 28 | 65.848 | 11.717.042 68,93% | 17.000.000 | 295,4 | 0,003461 | ||
27/04/2026, 01.57.05 | 13 | 87.108 | 5.233.435 30,79% | 17.000.000 | 248,09 | 0,001298 | ||
27/04/2026, 01.57.00 | 16 | 105.600 | 8.319.831 48,9% | 17.016.600 | 82,67 | 0,000687 | ||
27/04/2026, 01.56.55 | 9 | 23.368 | 14.344.400 84,38% | 17.000.000 | 34,45 | 0,000494 | ||
27/04/2026, 01.56.45 | 10 | 64.545 | 10.551.830 62,07% | 17.000.000 | 13,2 | 0,000139 | ||
27/04/2026, 01.56.40 | 11 | 50.863 | 8.032.441 47,25% | 17.000.000 | 134,4 | 0,001079 |
