Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 21.08.05 | 7 | 43.788 | 8.225.902 48,39% | 17.000.000 | 49,65 | 0,000408 | ||
27/04/2026, 21.08.00 | 7 | 18.581 | 13.386.796 78,75% | 17.000.000 | 1,43 | 0,000019 | ||
27/04/2026, 21.07.55 | 12 | 121.153 | 5.093.105 29,96% | 17.000.000 | 50,95 | 0,000259 | ||
27/04/2026, 21.07.50 | 22 | 25.187 | 14.237.418 83,75% | 17.000.000 | 51,34 | 0,00073 | ||
27/04/2026, 21.07.45 | 18 | 33.269 | 14.882.502 87,55% | 17.000.000 | 29,68 | 0,000441 | ||
27/04/2026, 21.07.40 | 23 | 56.270 | 7.136.278 41,98% | 17.000.000 | 43,49 | 0,00031 | ||
27/04/2026, 21.07.30 | 29 | 30.911 | 11.950.590 70,3% | 17.000.000 | 871,79 | 0,00001 | ||
27/04/2026, 21.07.25 | 9 | 45.083 | 3.398.881 20% | 17.000.000 | 121,58 | 0,000413 | ||
27/04/2026, 21.07.20 | 17 | 127.256 | 6.124.589 36% | 17.016.600 | 89,72 | 0,000549 | ||
27/04/2026, 21.07.15 | 18 | 66.582 | 15.371.441 90,43% | 17.000.000 | 25,31 | 0,000389 | ||
27/04/2026, 21.07.10 | 27 | 24.802 | 11.616.320 68,34% | 17.000.000 | 182,59 | 0,002121 | ||
27/04/2026, 21.07.00 | 8 | 83.791 | 4.102.202 24,14% | 17.000.000 | 391,69 | 0,001606 | ||
27/04/2026, 21.06.55 | 23 | 26.756 | 14.041.467 82,6% | 17.000.000 | 11,57 | 0,000162 | ||
27/04/2026, 21.06.50 | 21 | 92.582 | 7.837.071 46,11% | 17.000.000 | 28,98 | 0,000227 | ||
27/04/2026, 21.06.45 | 12 | 19.777 | 11.083.058 65,2% | 17.000.000 | 38,03 | 0,000421 | ||
27/04/2026, 21.06.40 | 24 | 92.119 | 9.175.332 53,98% | 17.000.000 | 66,63 | 0,000611 | ||
27/04/2026, 21.06.35 | 17 | 58.428 | 10.908.195 64,17% | 17.000.000 | 137,29 | 0,001497 | ||
27/04/2026, 21.06.30 | 9 | 157.851 | 5.850.229 34,42% | 17.000.000 | 1,5 | 0,000008 | ||
27/04/2026, 21.06.25 | 21 | 24.223 | 8.356.367 49,16% | 17.000.000 | 113,37 | 0,000947 | ||
27/04/2026, 21.06.20 | 13 | 122.835 | 7.936.425 46,69% | 17.000.000 | 55,94 | 0,000443 |
