Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19.01.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 19.01.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.03 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 19.01.02 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 19.01.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.01 | 3 | 1.516 | 173.469 0,01% | 1.800 | ||
28/04/2026, 19.01.01 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.01.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.01.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.00.59 | 2 | 1.147 | 103.440 0,01% | 1.800 | ||
28/04/2026, 19.00.59 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 19.00.59 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
28/04/2026, 19.00.58 | 2 | 826 | 21.000 0,01% | 1.800 |
