Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 07.39.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.33 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
27/04/2026, 07.39.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.31 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 07.39.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/04/2026, 07.39.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 07.39.26 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 07.39.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 07.39.24 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 07.39.23 | 2 | 1.071 | 70.017 0,01% | 1.800 |
