Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 15.25.53 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
27/04/2026, 15.25.53 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
27/04/2026, 15.25.53 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
27/04/2026, 15.25.51 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
27/04/2026, 15.25.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 15.25.49 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27/04/2026, 15.25.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 15.25.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 15.25.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 15.25.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.25.30 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 15.25.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/04/2026, 15.25.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.25.26 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
27/04/2026, 15.25.22 | 2 | 790 | 0 | 1.800 | ||
27/04/2026, 15.25.22 | 8 | 3.341 | 490.083 0,01% | 1.800 | ||
27/04/2026, 15.25.22 | 2 | 1.079 | 69.969 0,01% | 1.800 | ||
27/04/2026, 15.25.22 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.25.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 15.25.14 | 2 | 1.144 | 103.440 0,01% | 1.800 |
