Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 20.46.03 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
27/04/2026, 20.46.03 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27/04/2026, 20.46.01 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
27/04/2026, 20.46.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/04/2026, 20.45.58 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
27/04/2026, 20.45.58 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
27/04/2026, 20.45.56 | 2 | 818 | 21.000 0,01% | 1.800 | ||
27/04/2026, 20.45.56 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
27/04/2026, 20.45.56 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
27/04/2026, 20.45.52 | 2 | 813 | 21.000 0,01% | 1.800 | ||
27/04/2026, 20.45.50 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
27/04/2026, 20.45.40 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27/04/2026, 20.45.31 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 20.45.30 | 2 | 844 | 21.356 0,01% | 1.800 | ||
27/04/2026, 20.45.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/04/2026, 20.45.27 | 2 | 1.078 | 70.149 0,01% | 1.800 | ||
27/04/2026, 20.45.23 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
27/04/2026, 20.45.15 | 2 | 911 | 31.213 0,01% | 1.800 | ||
27/04/2026, 20.45.15 | 2 | 911 | 31.225 0,01% | 1.800 | ||
27/04/2026, 20.45.15 | 2 | 1.074 | 70.017 0,01% | 1.800 |
