Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 20.03.15 | 4 | 0,00000002 | 0,01815869 | 9,6 | ||
27/04/2026, 20.03.14 | 1 | 0,00000002 | 0,00803275 | 9,6 | ||
27/04/2026, 20.03.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 20.03.12 | 5 | 0,00000002 | 0,01863065 | 9,6 | ||
27/04/2026, 20.03.11 | 3 | 0,00000002 | 0,05232311 | 9,6 | ||
27/04/2026, 20.03.10 | 2 | 0,00000002 | 0,00287903 | 9,6 | ||
27/04/2026, 20.03.09 | 3 | 0,00000002 | 0,00689741 | 9,6 | ||
27/04/2026, 20.03.08 | 3 | 0,00000002 | 0,00499735 | 9,6 | ||
27/04/2026, 20.03.07 | 3 | 0,00000002 | 0,00411614 | 9,6 | ||
27/04/2026, 20.03.06 | 2 | 0,00000002 | 0,00492998 | 9,6 | ||
27/04/2026, 20.03.05 | 3 | 0,00000002 | 0,00612763 | 9,6 | ||
27/04/2026, 20.03.04 | 4 | 0,00000002 | 0,00546037 | 9,6 | ||
27/04/2026, 20.03.03 | 2 | 0,00000002 | 0,01703458 | 9,6 | ||
27/04/2026, 20.03.02 | 3 | 0,00000002 | 0,06906636 | 9,6 | ||
27/04/2026, 20.03.01 | 1 | 0,00000002 | 0,00558384 | 9,6 | ||
27/04/2026, 20.03.00 | 3 | 0,00000002 | 0,00448657 | 9,6 | ||
27/04/2026, 20.02.59 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
27/04/2026, 20.02.58 | 1 | 0,00000002 | 0,00978316 | 9,6 | ||
27/04/2026, 20.02.57 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
27/04/2026, 20.02.56 | 1 | 0,00000002 | 0,00166578 | 9,6 |
