Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 10.29.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 10.29.43 | 2 | 0,00000002 | 0,00695726 | 9,6 | ||
27/04/2026, 10.29.42 | 1 | 0,00000002 | 0,00121555 | 9,6 | ||
27/04/2026, 10.29.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 10.29.40 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
27/04/2026, 10.29.39 | 2 | 0,00000002 | 0,00526394 | 9,6 | ||
27/04/2026, 10.29.38 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
27/04/2026, 10.29.37 | 2 | 0,00000002 | 0,00264452 | 9,6 | ||
27/04/2026, 10.29.36 | 2 | 0,00000002 | 0,00307472 | 9,6 | ||
27/04/2026, 10.29.35 | 3 | 0,00000002 | 0,02549125 | 9,6 | ||
27/04/2026, 10.29.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 10.29.33 | 2 | 0,00000002 | 0,00327838 | 9,6 | ||
27/04/2026, 10.29.32 | 3 | 0,00000002 | 0,09463808 | 9,6 | ||
27/04/2026, 10.29.31 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
27/04/2026, 10.29.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 10.29.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 10.29.28 | 2 | 0,00000002 | 0,00376378 | 9,6 | ||
27/04/2026, 10.29.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 10.29.26 | 2 | 0,00000002 | 0,01438871 | 9,6 | ||
27/04/2026, 10.29.25 | 3 | 0,00000002 | 0,01137151 | 9,6 |
