Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26/04/2026, 14.12.06 | 1 | 0,00000002 | 0,00569252 | 9,6 | ||
26/04/2026, 14.12.05 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
26/04/2026, 14.12.04 | 2 | 0,00000002 | 0,00224328 | 9,6 | ||
26/04/2026, 14.12.03 | 3 | 0,00000002 | 0,0721426 | 9,6 | ||
26/04/2026, 14.12.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 14.12.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 14.12.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 14.11.59 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
26/04/2026, 14.11.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 14.11.57 | 1 | 0,00000002 | 0,00121621 | 9,6 | ||
26/04/2026, 14.11.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 14.11.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 14.11.54 | 2 | 0,00000002 | 0,00443147 | 9,6 | ||
26/04/2026, 14.11.53 | 2 | 0,00000002 | 0,0131154 | 9,6 | ||
26/04/2026, 14.11.52 | 2 | 0,00000002 | 0,00495837 | 9,6 | ||
26/04/2026, 14.11.51 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
26/04/2026, 14.11.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26/04/2026, 14.11.49 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
26/04/2026, 14.11.48 | 3 | 0,00000002 | 0,06489375 | 9,6 | ||
26/04/2026, 14.11.47 | 1 | 0,00000002 | 0,00359357 | 9,6 |
