Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 04.25.43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
29/04/2026, 04.25.42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012205 | |||||
29/04/2026, 04.25.41 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026, 04.25.39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00635593 | |||||
29/04/2026, 04.25.38 | -- | Legacy Transaction | 0,00058902 | 0,0005775 | |||||
29/04/2026, 04.25.38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 04.25.37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
29/04/2026, 04.25.33 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026, 04.25.32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192837 | |||||
29/04/2026, 04.25.29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00990978 | |||||
29/04/2026, 04.25.28 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026, 04.25.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 04.25.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 04.25.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 04.25.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 04.25.25 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00367257 | |||||
29/04/2026, 04.25.24 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026, 04.25.24 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026, 04.25.24 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00366811 | |||||
29/04/2026, 04.25.24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 |
