Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 10.58.05 | 13 | 13.261.700.086,679354 | 0KAVA | ||
26/04/2026, 10.57.59 | 2 | 337.057.497.619,2 | 0KAVA | ||
26/04/2026, 10.57.54 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.57.48 | 8 | 13.778.317.114,71034 | 0KAVA | ||
26/04/2026, 10.57.42 | 2 | 288.660.361.604,2726 | 0KAVA | ||
26/04/2026, 10.57.36 | 8 | 7.014.851.921,517068 | 0KAVA | ||
26/04/2026, 10.57.31 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.57.25 | 4 | 507.742.682.947,8681 | 0KAVA | ||
26/04/2026, 10.57.19 | 3 | 303,72 | 0KAVA | ||
26/04/2026, 10.57.13 | 1 | 231.574.820 | 0KAVA | ||
26/04/2026, 10.57.08 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.57.02 | 1 | 587.170.134,135 | 0KAVA | ||
26/04/2026, 10.56.56 | 4 | 587.116.623,12 | 0KAVA | ||
26/04/2026, 10.56.51 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.56.45 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.56.39 | 2 | 202,48 | 0KAVA | ||
26/04/2026, 10.56.33 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.56.28 | 12 | 1.159.175.103,72 | 0KAVA | ||
26/04/2026, 10.56.22 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.56.16 | 0 | 0KAVA | 0KAVA |












