Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 10.26.54 | 3 | 181,98 | 0KAVA | ||
26/04/2026, 10.26.48 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.26.42 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.26.36 | 16 | 1.287.972.243,065 | 0KAVA | ||
26/04/2026, 10.26.31 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.26.25 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.26.19 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.26.13 | 2 | 121,32 | 0KAVA | ||
26/04/2026, 10.26.08 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.26.02 | 8 | 229.126.943,965 | 0KAVA | ||
26/04/2026, 10.25.56 | 1 | 294.108.970 | 0KAVA | ||
26/04/2026, 10.25.50 | 1 | 336.929.940 | 0KAVA | ||
26/04/2026, 10.25.45 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.25.39 | 2 | 307.135.950,005 | 0KAVA | ||
26/04/2026, 10.25.33 | 4 | 303.559.661,325 | 0KAVA | ||
26/04/2026, 10.25.28 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.25.22 | 5 | 960.446.523,62 | 0KAVA | ||
26/04/2026, 10.25.16 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 10.25.11 | 4 | 2.477.960.771,4365 | 0KAVA | ||
26/04/2026, 10.25.05 | 0 | 0KAVA | 0KAVA |










