Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 23.00.13 | 1 | 0,05 | 0KAVA | ||
26/04/2026, 23.00.07 | 4 | 6.201.162.243,4815 | 0KAVA | ||
26/04/2026, 23.00.02 | 3 | 365,22 | 0KAVA | ||
26/04/2026, 22.59.56 | 1 | 0,000355 | 0KAVA | ||
26/04/2026, 22.59.50 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.59.45 | 3 | 365,22 | 0KAVA | ||
26/04/2026, 22.59.39 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.59.33 | 1 | 0,005 | 0KAVA | ||
26/04/2026, 22.59.28 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.59.22 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.59.16 | 3 | 365,22 | 0KAVA | ||
26/04/2026, 22.59.10 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.59.05 | 4 | 365,225 | 0KAVA | ||
26/04/2026, 22.58.59 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.58.53 | 3 | 365,22 | 0KAVA | ||
26/04/2026, 22.58.48 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.58.42 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.58.36 | 1 | 0,005 | 0KAVA | ||
26/04/2026, 22.58.30 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 22.58.25 | 1 | 121,74 | 0KAVA |











