Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 04.59.16 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.59.16 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.59.11 | Send | 150 KAVA | -- | ||||
26/04/2026, 04.58.59 | Swap exact for tokens | -- | |||||
26/04/2026, 04.58.59 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.59 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.59 | Send | 80,645161 KAVA | -- | ||||
26/04/2026, 04.58.59 | Post price | -- | -- | ||||
26/04/2026, 04.58.53 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.53 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.53 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.47 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.47 | Swap exact for tokens | -- | |||||
26/04/2026, 04.58.47 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.36 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 04.58.30 | Convert ERC-20 to Cosmos-based tokens | -- |
