Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
26/04/2026, 22.22.09 | L1 verify pending | 2 | 0,00011167 | ||
26/04/2026, 22.22.05 | L1 verify pending | 2 | 0,00000911 | ||
26/04/2026, 22.22.01 | L1 verify pending | 1 | 0,00000795 | ||
26/04/2026, 22.21.55 | L1 verify pending | 3 | 0,00006573 | ||
26/04/2026, 22.21.51 | L1 verify pending | 1 | 0,00000174 | ||
26/04/2026, 22.21.48 | L1 verify pending | 1 | 0,00000595 | ||
26/04/2026, 22.21.42 | L1 verify pending | 1 | 0,00006017 | ||
26/04/2026, 22.21.38 | L1 verify pending | 2 | 0,0000762 | ||
26/04/2026, 22.21.34 | L1 verify pending | 1 | 0,00000251 | ||
26/04/2026, 22.21.30 | L1 verify pending | 3 | 0,00001186 | ||
26/04/2026, 22.21.26 | L1 verify pending | 6 | 0,00018558 | ||
26/04/2026, 22.21.23 | L1 verify pending | 5 | 0,00003683 | ||
26/04/2026, 22.21.19 | L1 verify pending | 3 | 0,00003678 | ||
26/04/2026, 22.21.15 | L1 verify pending | 2 | 0,00007423 | ||
26/04/2026, 22.21.11 | L1 verify pending | 1 | 0,00000105 | ||
26/04/2026, 22.21.07 | L1 verify pending | 1 | 0,00000862 | ||
26/04/2026, 22.21.04 | L1 verify pending | 6 | 0,00004294 | ||
26/04/2026, 22.21.00 | L1 verify pending | 4 | 0,00003483 | ||
26/04/2026, 22.20.56 | L1 verify pending | 1 | 0,00005212 | ||
26/04/2026, 22.20.52 | L1 verify pending | 1 | 0,00000619 |
