Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
26/04/2026, 05.36.16 | L1 verify pending | 1 | 0,00000087 | ||
26/04/2026, 05.36.08 | L1 verify pending | 1 | 0,00008324 | ||
26/04/2026, 05.36.02 | L1 verify pending | 1 | 0,00000592 | ||
26/04/2026, 05.35.58 | L1 verify pending | 1 | 0,00000251 | ||
26/04/2026, 05.35.55 | L1 verify pending | 1 | 0,00001834 | ||
26/04/2026, 05.35.43 | L1 verify pending | 1 | 0,00001027 | ||
26/04/2026, 05.35.37 | L1 verify pending | 1 | 0,00000308 | ||
26/04/2026, 05.35.31 | L1 verify pending | 3 | 0,00007877 | ||
26/04/2026, 05.35.23 | L1 verify pending | 1 | 0,00000841 | ||
26/04/2026, 05.35.15 | L1 verify pending | 1 | 0,00011626 | ||
26/04/2026, 05.35.12 | L1 verify pending | 1 | 0,00013642 | ||
26/04/2026, 05.35.08 | L1 verify pending | 1 | 0,00001 | ||
26/04/2026, 05.35.04 | L1 verify pending | 2 | 0,00002473 | ||
26/04/2026, 05.35.00 | L1 verify pending | 1 | 0,00000545 | ||
26/04/2026, 05.34.34 | L1 verify pending | 2 | 0,00000484 | ||
26/04/2026, 05.34.24 | L1 verify pending | 1 | 0,00000175 | ||
26/04/2026, 05.34.19 | L1 verify pending | 2 | 0,00000587 | ||
26/04/2026, 05.34.15 | L1 verify pending | 1 | 0,00000906 | ||
26/04/2026, 05.34.09 | L1 verify pending | 1 | 0,00000785 | ||
26/04/2026, 05.33.55 | L1 verify pending | 1 | 0,00000261 |
