Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
67 | 14/04/2026, 16.11.03 | 19.515 | 6,25 0,00217532 | 0,00003246 | ||
274 | 14/04/2026, 16.10.16 | 126.655 | 6,25 0,01441023 | 0,00005259 | ||
125 | 14/04/2026, 16.08.01 | 50.269 | 6,25 0,01344664 | 0,00010757 | ||
141 | 14/04/2026, 16.06.53 | 59.210 | 6,25 0,00845442 | 0,00005996 | ||
59 | 14/04/2026, 16.05.34 | 38.504 | 6,25 0,00230608 | 0,00003908 | ||
405 | 14/04/2026, 16.04.51 | 170.633 | 6,25 0,02768934 | 0,00006836 | ||
46 | 14/04/2026, 16.00.41 | 32.648 | 6,25 0,00191081 | 0,00004153 | ||
465 | 14/04/2026, 16.00.19 | 274.360 | 6,25 0,02718 | 0,00005845 | ||
469 | 14/04/2026, 15.55.32 | 158.136 | 6,25 0,0173266 | 0,00003694 | ||
284 | 14/04/2026, 15.50.32 | 95.726 | 6,25 0,00962453 | 0,00003388 | ||
140 | 14/04/2026, 15.47.42 | 50.354 | 6,25 0,00436852 | 0,0000312 | ||
168 | 14/04/2026, 15.46.18 | 50.044 | 6,25 0,00446416 | 0,00002657 | ||
125 | 14/04/2026, 15.44.37 | 42.599 | 6,25 0,00259725 | 0,00002077 | ||
415 | 14/04/2026, 15.43.28 | 186.613 | 6,25 0,01364027 | 0,00003286 | ||
944 | 14/04/2026, 15.39.36 | 436.905 | 6,25 0,02298877 | 0,00002435 | ||
10 | 14/04/2026, 15.32.33 | 2.726 | 6,25 0,00050731 | 0,00005073 | ||
166 | 14/04/2026, 15.32.25 | 48.729 | 6,25 0,00506238 | 0,00003049 | ||
16 | 14/04/2026, 15.30.52 | 8.424 | 6,25 0,00025674 | 0,00001604 | ||
440 | 14/04/2026, 15.30.41 | 188.593 | 6,25 0,02101341 | 0,00004775 | ||
163 | 14/04/2026, 15.26.24 | 72.475 | 6,25 0,00673032 | 0,00004129 |
