Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 02.07.25 | 1 | 2 | 0,5531906 | 0,0000025 | ||
30/04/2026, 02.07.25 | 1 | 2 | 0,12026872 | 0,0000025 | ||
30/04/2026, 02.07.25 | 1 | 5 | 1,61312866 | 0,0000028 | ||
30/04/2026, 02.07.25 | 1 | 2 | 216,76483659 | 0,00000266 | ||
30/04/2026, 02.07.25 | 1 | 2 | 0,21460266 | 0,00000266 | ||
30/04/2026, 02.07.25 | 1 | 2 | 20,00000172 | 0,00000172 | ||
30/04/2026, 02.07.25 | 1 | 2 | 0,1611407 | 0,0000017 | ||
30/04/2026, 02.07.25 | 1 | 3 | 1,07779898 | 0,00000211 | ||
30/04/2026, 02.07.25 | 4 | 2 | 3,81999918 | 0,00000413 | ||
30/04/2026, 02.07.25 | 1 | 1 | 0,38647903 | 0,0000023 | ||
30/04/2026, 02.07.25 | 1 | 1 | 0,85283334 | 0,0000023 | ||
30/04/2026, 02.07.25 | 1 | 1 | 0,19123165 | 0,0000023 | ||
30/04/2026, 02.07.25 | 1 | 1 | 0,1119 | 0,0000023 | ||
30/04/2026, 02.07.25 | 2 | 2 | 0,27273134 | 0,00000448 | ||
30/04/2026, 02.07.25 | 1 | 8 | 12,247 | 0,00000441 | ||
30/04/2026, 02.07.25 | 1 | 1 | 0,0001025 | 0,0000025 | ||
30/04/2026, 02.07.25 | 1 | 2 | 1,27132413 | 0,00000305 | ||
30/04/2026, 02.07.25 | 1 | 3 | 0,2939963 | 0,0000026 | ||
30/04/2026, 02.07.25 | 8 | 1 | 2,27948777 | 0,00001826 | ||
30/04/2026, 02.07.25 | 6 | 1 | 8,29660325 | 0,00001385 |
