Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 06.40.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.40.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 06.40.29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.40.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.40.09 | 4 | 1.190.242 2,39% | 50.000.000 | 0,00000016 | ||
26/04/2026, 06.39.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
26/04/2026, 06.39.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.39.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.39.29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
26/04/2026, 06.39.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.39.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.38.59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000003 | ||
26/04/2026, 06.38.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.38.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.38.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.38.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.38.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.37.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.37.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 06.37.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
