Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 09.21.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,0000002 | ||
26/04/2026, 09.20.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,0000002 | ||
26/04/2026, 09.20.49 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000033 | ||
26/04/2026, 09.20.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000016 | ||
26/04/2026, 09.20.29 | 4 | 1.198.642 2,4% | 50.000.000 | 0,00000038 | ||
26/04/2026, 09.20.19 | 4 | 1.213.014 2,43% | 50.000.000 | 0,00000026 | ||
26/04/2026, 09.20.09 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000028 | ||
26/04/2026, 09.19.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
26/04/2026, 09.19.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
26/04/2026, 09.19.39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000027 | ||
26/04/2026, 09.19.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
26/04/2026, 09.19.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000014 | ||
26/04/2026, 09.19.09 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000027 | ||
26/04/2026, 09.18.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
26/04/2026, 09.18.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
26/04/2026, 09.18.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
26/04/2026, 09.18.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
26/04/2026, 09.18.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000012 | ||
26/04/2026, 09.18.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000012 | ||
26/04/2026, 09.17.59 | 3 | 2.473.632 4,95% | 50.000.000 | 0,00000013 |
