Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 15.37.19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000002 | ||
26/04/2026, 15.37.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.36.59 | 4 | 1.206.747 2,42% | 50.000.000 | 0,00000008 | ||
26/04/2026, 15.36.49 | 2 | 583.149 1,17% | 50.000.000 | 0,00000002 | ||
26/04/2026, 15.36.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.36.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.36.19 | 10 | 1.415.381 2,84% | 50.000.000 | 0,00000117 | ||
26/04/2026, 15.36.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.35.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.35.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.35.39 | 5 | 1.208.447 2,42% | 50.000.000 | 0,00000016 | ||
26/04/2026, 15.35.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.35.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.35.09 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000013 | ||
26/04/2026, 15.34.59 | 4 | 1.190.247 2,39% | 50.000.000 | 0,00000007 | ||
26/04/2026, 15.34.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
26/04/2026, 15.34.39 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000013 | ||
26/04/2026, 15.34.29 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000013 | ||
26/04/2026, 15.34.19 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000007 | ||
26/04/2026, 15.34.09 | 4 | 1.269.512 2,54% | 50.000.000 | 0,00000117 |
