Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 14.12.09 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.11.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.11.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.11.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.11.29 | 6 | 1.280.290 2,57% | 50.000.000 | 0,00000019 | ||
25/04/2026, 14.11.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.11.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.10.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.10.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.10.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.10.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.10.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.10.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.09.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.09.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.09.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.09.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.09.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.09.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25/04/2026, 14.08.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
