Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 13.32.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13.32.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13.32.39 | 6 | 5.965.692 11,94% | 50.000.000 | 0,00000104 | ||
26/04/2026, 13.32.29 | 5 | 5.134.657 10,27% | 50.000.000 | 0,00001131 | ||
26/04/2026, 13.32.19 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
26/04/2026, 13.32.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13.31.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13.31.49 | 3 | 3.108.119 6,22% | 50.000.000 | 0,00000002 | ||
26/04/2026, 13.31.39 | 4 | 4.125.327 8,26% | 50.000.000 | 0,00000003 | ||
26/04/2026, 13.31.29 | 4 | 2.598.133 5,2% | 50.000.000 | 0,00000002 | ||
26/04/2026, 13.31.19 | 10 | 4.141.691 8,29% | 50.000.000 | 0,00000096 | ||
26/04/2026, 13.31.09 | 5 | 3.387.625 6,78% | 50.000.000 | 0,00000061 | ||
26/04/2026, 13.30.59 | 4 | 1.998.853 4% | 50.000.000 | 0,00000002 | ||
26/04/2026, 13.30.49 | 3 | 3.168.412 6,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 13.30.39 | 4 | 2.375.946 4,76% | 50.000.000 | 0,00000002 | ||
26/04/2026, 13.30.29 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000013 | ||
26/04/2026, 13.30.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13.30.09 | 4 | 3.213.709 6,43% | 50.000.000 | 0,00000025 | ||
26/04/2026, 13.29.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13.29.49 | 3 | 3.338.591 6,68% | 50.000.000 | 0,00000002 |
