Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 05.42.33 | 67 | 21.871.015 54,68% | 40.000.000 | |
30/04/2026, 05.42.31 | 31 | 10.267.004 25,67% | 40.000.000 | |
30/04/2026, 05.42.29 | 35 | 12.689.069 31,73% | 40.000.000 | |
30/04/2026, 05.42.27 | 42 | 22.270.776 55,68% | 40.000.000 | |
30/04/2026, 05.42.25 | 34 | 11.630.994 29,08% | 40.000.000 | |
30/04/2026, 05.42.23 | 33 | 8.877.334 22,2% | 40.000.000 | |
30/04/2026, 05.42.21 | 34 | 10.689.459 26,73% | 40.000.000 | |
30/04/2026, 05.42.19 | 65 | 14.322.043 35,81% | 40.000.000 | |
30/04/2026, 05.42.17 | 26 | 8.346.095 20,87% | 40.000.000 | |
30/04/2026, 05.42.15 | 29 | 12.173.346 30,44% | 40.000.000 | |
30/04/2026, 05.42.13 | 23 | 8.384.810 20,97% | 40.000.000 | |
30/04/2026, 05.42.11 | 36 | 10.529.538 26,33% | 40.000.000 | |
30/04/2026, 05.42.09 | 26 | 9.828.292 24,58% | 40.000.000 | |
30/04/2026, 05.42.07 | 34 | 12.329.440 30,83% | 40.000.000 | |
30/04/2026, 05.42.05 | 57 | 19.500.528 48,76% | 40.000.000 | |
30/04/2026, 05.42.03 | 33 | 12.816.839 32,05% | 40.000.000 | |
30/04/2026, 05.42.01 | 27 | 10.959.098 27,4% | 40.000.000 | |
30/04/2026, 05.41.59 | 27 | 9.296.337 23,25% | 40.000.000 | |
30/04/2026, 05.41.57 | 40 | 10.948.020 27,38% | 40.000.000 | |
30/04/2026, 05.41.55 | 16 | 4.266.836 10,67% | 40.000.000 |
