Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 13.44.15 | 24 | 8.993.131 22,49% | 40.000.000 | |
28/04/2026, 13.44.13 | 22 | 9.233.800 23,09% | 40.000.000 | |
28/04/2026, 13.44.11 | 32 | 9.324.849 23,32% | 40.000.000 | |
28/04/2026, 13.44.09 | 17 | 5.664.175 14,17% | 40.000.000 | |
28/04/2026, 13.44.07 | 21 | 32.467.056 81,17% | 40.000.000 | |
28/04/2026, 13.44.05 | 32 | 11.637.625 29,1% | 40.000.000 | |
28/04/2026, 13.44.03 | 17 | 4.393.826 10,99% | 40.000.000 | |
28/04/2026, 13.44.01 | 22 | 8.684.990 21,72% | 40.000.000 | |
28/04/2026, 13.43.59 | 24 | 8.818.512 22,05% | 40.000.000 | |
28/04/2026, 13.43.57 | 24 | 9.526.271 23,82% | 40.000.000 | |
28/04/2026, 13.43.55 | 27 | 10.676.372 26,7% | 40.000.000 | |
28/04/2026, 13.43.53 | 25 | 11.088.238 27,73% | 40.000.000 | |
28/04/2026, 13.43.51 | 23 | 8.796.531 22% | 40.000.000 | |
28/04/2026, 13.43.49 | 22 | 9.752.758 24,39% | 40.000.000 | |
28/04/2026, 13.43.47 | 25 | 9.558.908 23,9% | 40.000.000 | |
28/04/2026, 13.43.45 | 21 | 7.314.721 18,29% | 40.000.000 | |
28/04/2026, 13.43.43 | 24 | 9.284.913 23,22% | 40.000.000 | |
28/04/2026, 13.43.41 | 21 | 6.563.248 16,41% | 40.000.000 | |
28/04/2026, 13.43.39 | 22 | 8.787.005 21,97% | 40.000.000 | |
28/04/2026, 13.43.37 | 22 | 8.196.864 20,5% | 40.000.000 |
