Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 05.51.21 | 23 | 8.325.378 20,82% | 40.000.000 | |
28/04/2026, 05.51.19 | 19 | 6.771.773 16,93% | 40.000.000 | |
28/04/2026, 05.51.17 | 27 | 11.258.902 28,15% | 40.000.000 | |
28/04/2026, 05.51.15 | 14 | 4.773.515 11,94% | 40.000.000 | |
28/04/2026, 05.51.13 | 25 | 9.685.033 24,22% | 40.000.000 | |
28/04/2026, 05.51.11 | 27 | 7.219.292 18,05% | 40.000.000 | |
28/04/2026, 05.51.09 | 29 | 5.243.174 13,11% | 40.000.000 | |
28/04/2026, 05.51.07 | 8 | 28.307.646 70,77% | 40.000.000 | |
28/04/2026, 05.51.05 | 23 | 7.936.540 19,85% | 40.000.000 | |
28/04/2026, 05.51.03 | 25 | 8.364.805 20,92% | 40.000.000 | |
28/04/2026, 05.51.01 | 27 | 8.842.267 22,11% | 40.000.000 | |
28/04/2026, 05.50.59 | 22 | 6.807.662 17,02% | 40.000.000 | |
28/04/2026, 05.50.57 | 32 | 12.976.516 32,45% | 40.000.000 | |
28/04/2026, 05.50.55 | 22 | 8.810.046 22,03% | 40.000.000 | |
28/04/2026, 05.50.53 | 24 | 10.372.696 25,94% | 40.000.000 | |
28/04/2026, 05.50.51 | 21 | 6.595.996 16,49% | 40.000.000 | |
28/04/2026, 05.50.49 | 26 | 10.731.667 26,83% | 40.000.000 | |
28/04/2026, 05.50.47 | 22 | 7.978.611 19,95% | 40.000.000 | |
28/04/2026, 05.50.45 | 22 | 9.333.002 23,34% | 40.000.000 | |
28/04/2026, 05.50.43 | 33 | 10.999.778 27,5% | 40.000.000 |
