Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 21.33.39 | 29 | 13.240.141 33,11% | 40.000.000 | |
27/04/2026, 21.33.37 | 26 | 8.627.436 21,57% | 40.000.000 | |
27/04/2026, 21.33.35 | 24 | 8.464.344 21,17% | 40.000.000 | |
27/04/2026, 21.33.33 | 32 | 10.184.392 25,47% | 40.000.000 | |
27/04/2026, 21.33.31 | 26 | 5.609.093 14,03% | 40.000.000 | |
27/04/2026, 21.33.29 | 33 | 12.044.758 30,12% | 40.000.000 | |
27/04/2026, 21.33.27 | 24 | 6.689.734 16,73% | 40.000.000 | |
27/04/2026, 21.33.25 | 26 | 9.811.529 24,53% | 40.000.000 | |
27/04/2026, 21.33.23 | 28 | 7.313.882 18,29% | 40.000.000 | |
27/04/2026, 21.33.21 | 25 | 9.124.679 22,82% | 40.000.000 | |
27/04/2026, 21.33.19 | 23 | 9.266.599 23,17% | 40.000.000 | |
27/04/2026, 21.33.17 | 23 | 8.521.263 21,31% | 40.000.000 | |
27/04/2026, 21.33.15 | 22 | 6.876.669 17,2% | 40.000.000 | |
27/04/2026, 21.33.13 | 37 | 13.941.873 34,86% | 40.000.000 | |
27/04/2026, 21.33.11 | 44 | 11.452.414 28,64% | 40.000.000 | |
27/04/2026, 21.33.09 | 44 | 9.707.814 24,27% | 40.000.000 | |
27/04/2026, 21.33.07 | 33 | 7.482.121 18,71% | 40.000.000 | |
27/04/2026, 21.33.05 | 33 | 8.273.879 20,69% | 40.000.000 | |
27/04/2026, 21.33.03 | 20 | 5.329.057 13,33% | 40.000.000 | |
27/04/2026, 21.33.01 | 21 | 31.119.438 77,8% | 40.000.000 |
