Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
26/04/2026, 17.07.33 | 34 | 9.687.733 24,22% | 40.000.000 | |
26/04/2026, 17.07.31 | 17 | 4.432.425 11,09% | 40.000.000 | |
26/04/2026, 17.07.29 | 25 | 8.193.513 20,49% | 40.000.000 | |
26/04/2026, 17.07.27 | 27 | 12.075.471 30,19% | 40.000.000 | |
26/04/2026, 17.07.25 | 25 | 7.814.057 19,54% | 40.000.000 | |
26/04/2026, 17.07.23 | 19 | 29.279.079 73,2% | 40.000.000 | |
26/04/2026, 17.07.21 | 25 | 8.574.954 21,44% | 40.000.000 | |
26/04/2026, 17.07.19 | 25 | 12.614.360 31,54% | 40.000.000 | |
26/04/2026, 17.07.17 | 22 | 6.164.714 15,42% | 40.000.000 | |
26/04/2026, 17.07.15 | 17 | 5.886.793 14,72% | 40.000.000 | |
26/04/2026, 17.07.13 | 22 | 6.115.450 15,29% | 40.000.000 | |
26/04/2026, 17.07.11 | 22 | 7.657.669 19,15% | 40.000.000 | |
26/04/2026, 17.07.09 | 14 | 3.801.587 9,51% | 40.000.000 | |
26/04/2026, 17.07.07 | 21 | 6.966.410 17,42% | 40.000.000 | |
26/04/2026, 17.07.05 | 22 | 6.737.335 16,85% | 40.000.000 | |
26/04/2026, 17.07.03 | 18 | 5.965.803 14,92% | 40.000.000 | |
26/04/2026, 17.07.01 | 21 | 8.781.036 21,96% | 40.000.000 | |
26/04/2026, 17.06.59 | 30 | 9.761.025 24,41% | 40.000.000 | |
26/04/2026, 17.06.57 | 72 | 17.988.917 44,98% | 40.000.000 | |
26/04/2026, 17.06.55 | 3 | 1.338.628 3,35% | 40.000.000 |
