Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/05/2026, 14.11.32 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.29 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.26 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.23 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.20 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.16 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.13 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.10 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.07 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.04 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.11.01 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.57 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.54 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.51 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.48 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.45 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.41 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.38 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.35 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 14.10.32 | 0 | 0 | 0 | 0ETH |
