Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/05/2026, 00.47.26 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.23 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.20 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.16 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.13 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.10 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.07 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.04 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.47.00 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.57 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.54 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.51 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.48 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.44 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.41 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.38 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.35 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.32 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.28 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.46.25 | 0 | 0 | 0 | 0ETH |
