Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/05/2026, 10.00.57 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.53 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.50 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.47 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.44 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.41 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.37 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.34 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.31 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.28 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.25 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.21 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.18 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.15 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.12 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.09 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.05 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 10.00.02 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 09.59.59 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 09.59.56 | 0 | 0 | 0 | 0ETH |
