Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/05/2026, 00.35.57 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.54 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.51 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.48 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.44 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.41 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.38 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.35 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.32 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.28 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.25 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.22 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.19 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.16 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.12 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.09 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.06 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.35.03 | 1 | 150.396 | 0 | 0,000001 | ||
04/05/2026, 00.34.59 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 00.34.56 | 0 | 0 | 0 | 0ETH |
