Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 11.28.40 | 214 | 43.340.021 36,12% | 120.000.000 | 221,85 | 5,289729 | 4,32568303 | ||
25/04/2026, 11.28.38 | 178 | 42.065.425 35,06% | 120.000.000 | 247,57 | 6,21611 | 4,1983659 | ||
25/04/2026, 11.28.36 | 241 | 72.025.563 60,03% | 120.000.000 | 246,62 | 10,558833 | 7,20460355 | ||
25/04/2026, 11.28.34 | 272 | 80.264.831 66,89% | 120.000.000 | 231,9 | 10,57915 | 8,0343467 | ||
25/04/2026, 11.28.32 | 219 | 76.684.933 63,91% | 120.000.000 | 243,42 | 10,980884 | 7,68646507 | ||
25/04/2026, 11.28.30 | 203 | 48.459.681 40,39% | 120.000.000 | 244,86 | 7,020593 | 4,84568012 | ||
25/04/2026, 11.28.28 | 216 | 49.458.023 41,22% | 120.000.000 | 247,08 | 7,288297 | 4,93182473 | ||
25/04/2026, 11.28.26 | 190 | 44.668.510 37,23% | 120.000.000 | 240,65 | 6,299708 | 4,44980947 | ||
25/04/2026, 11.28.24 | 262 | 56.860.918 47,39% | 120.000.000 | 244,94 | 8,294718 | 5,63325464 | ||
25/04/2026, 11.28.22 | 199 | 41.352.406 34,47% | 120.000.000 | 259,9 | 6,649888 | 4,09780173 | ||
25/04/2026, 11.28.20 | 203 | 46.825.746 39,03% | 120.000.000 | 256,59 | 7,383479 | 4,63186483 | ||
25/04/2026, 11.28.18 | 179 | 37.444.512 31,21% | 120.000.000 | 259,39 | 6,002592 | 3,71018865 | ||
25/04/2026, 11.28.16 | 167 | 39.815.583 33,18% | 120.000.000 | 264,85 | 6,597185 | 3,9483348 | ||
25/04/2026, 11.28.14 | 191 | 42.914.305 35,77% | 120.000.000 | 280,28 | 7,774073 | 4,25417429 | ||
25/04/2026, 11.28.12 | 162 | 36.699.111 30,59% | 120.000.000 | 262,77 | 5,998388 | 3,64523925 | ||
25/04/2026, 11.28.10 | 179 | 42.265.396 35,23% | 120.000.000 | 265,42 | 7,020441 | 4,19771123 | ||
25/04/2026, 11.28.08 | 179 | 43.944.089 36,63% | 120.000.000 | 277,7 | 7,806095 | 4,39719851 | ||
25/04/2026, 11.28.06 | 207 | 47.892.755 39,92% | 120.000.000 | 273,84 | 8,333195 | 4,78183282 | ||
25/04/2026, 11.28.04 | 233 | 57.156.452 47,64% | 120.000.000 | 266,59 | 9,562835 | 5,67476541 | ||
25/04/2026, 11.28.02 | 164 | 34.557.014 28,8% | 120.000.000 | 282,04 | 6,306231 | 3,44051198 |
