Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/04/2026, 19.01.30 | 33.590,18364 | 0,01049573 | |||||
POL transfer | 25/04/2026, 19.05.32 | 33.590,17995097 | 0,00371624 | |||||
POL transfer | 25/04/2026, 22.00.26 | 33.448,61859827 | 0,00360647 | |||||
POL transfer | 25/04/2026, 22.12.48 | 33.448,61555052 | 0,00306669 | |||||
POL transfer | 25/04/2026, 19.42.36 | 33.407,62929005 | 0,0033879 | |||||
-- | 25/04/2026, 20.20.06 | 33.407,62662749 | 0,00271053 | |||||
POL transfer | 25/04/2026, 12.04.26 | 33.362,17320974 | 0,01041603 | |||||
POL transfer | 25/04/2026, 21.41.34 | 33.017,60893788 | 0,00543048 | |||||
POL transfer | 25/04/2026, 21.41.26 | 33.017,35893789 | 0,01051536 | |||||
POL transfer | 25/04/2026, 21.48.36 | 33.000 | 0,00390692 | |||||
exactInputV3Swap | 25/04/2026, 18.37.26 | 33.000 | 0,0507087 | |||||
POL transfer | 25/04/2026, 21.53.02 | 32.999,99695322 | 0,00302936 | |||||
POL transfer | 25/04/2026, 07.30.30 | 32.400 | 0,00331611 | |||||
POL transfer | 25/04/2026, 07.41.52 | 32.399,9874 | 0,0126 | |||||
POL transfer | 25/04/2026, 07.25.56 | 32.300 | 0,01046353 | |||||
POL transfer | 25/04/2026, 07.29.34 | 32.299,99667188 | 0,00335166 | |||||
POL transfer | 25/04/2026, 08.00.58 | 32.184 | 0,01077801 | |||||
POL transfer | 25/04/2026, 08.14.14 | 32.183,9963344 | 0,00366559 | |||||
POL transfer | 25/04/2026, 09.18.26 | 31.353,46306748 | 0,01050548 | |||||
-- | 25/04/2026, 14.20.04 | 31.353,46038535 | 0,00266255 |
