Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputV3Swap | 25/04/2026, 15.56.34 | 1.005,09020082 | 0,0501884 | |||||
POL transfer | 26/04/2026, 00.19.38 | 1.005 | 0,00621398 | |||||
POL transfer | 25/04/2026, 03.42.10 | 1.005 | 0,00611375 | |||||
aggregate | 25/04/2026, 12.44.56 | 1.004,8304197 | 0,09269222 | |||||
POL transfer | 25/04/2026, 22.05.14 | 1.004,61468 | 0,00307136 | |||||
POL transfer | 25/04/2026, 16.22.06 | 1.004,52 | 0,00398979 | |||||
POL transfer | 25/04/2026, 16.25.34 | 1.004,21 | 0,00335229 | |||||
POL transfer | 25/04/2026, 21.03.18 | 1.004 | 0,00613136 | |||||
POL transfer | 25/04/2026, 05.25.32 | 1.003,73879283 | 0,00284804 | |||||
POL transfer | 25/04/2026, 04.13.14 | 1.003,18 | 0,00379056 | |||||
POL transfer | 25/04/2026, 22.00.12 | 1.003 | 0,0321644 | |||||
POL transfer | 25/04/2026, 17.52.52 | 1.003 | 0,0048526 | |||||
POL transfer | 25/04/2026, 17.51.46 | 1.003 | 0,00606416 | |||||
POL transfer | 25/04/2026, 17.47.32 | 1.003 | 0,00537381 | |||||
POL transfer | 25/04/2026, 12.13.18 | 1.003 | 0,00584655 | |||||
POL transfer | 25/04/2026, 12.18.36 | 1.002,99713838 | 0,00285482 | |||||
multicall | 25/04/2026, 22.52.24 | 1.002,72011051 | 0,07704483 | |||||
POL transfer | 25/04/2026, 05.07.20 | 1.002,37354421 | 0,00518069 | |||||
POL transfer | 25/04/2026, 22.05.08 | 1.002,06879186 | 0,00567897 | |||||
0x30783861 | 26/04/2026, 00.27.22 | 1.002 | 0,00883843 |
