Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/04/2026, 18.02.04 | 1.000 | 0,00486103 | |||||
POL transfer | 25/04/2026, 17.59.24 | 1.000 | 0,00481896 | |||||
POL transfer | 25/04/2026, 17.57.20 | 1.000 | 0,67132555 | |||||
POL transfer | 25/04/2026, 17.54.16 | 1.000 | 0,00620613 | |||||
POL transfer | 25/04/2026, 17.53.18 | 1.000 | 0,4040586 | |||||
POL transfer | 25/04/2026, 17.51.58 | 1.000 | 0,70713207 | |||||
POL transfer | 25/04/2026, 17.50.08 | 1.000 | 0,55853134 | |||||
POL transfer | 25/04/2026, 17.46.36 | 1.000 | 0,00640568 | |||||
0xedcc1c1e | 25/04/2026, 17.44.48 | 1.000 | 0,04122707 | |||||
POL transfer | 25/04/2026, 17.43.58 | 1.000 | 0,72848387 | |||||
POL transfer | 25/04/2026, 17.43.56 | 1.000 | 0,70928558 | |||||
POL transfer | 25/04/2026, 17.37.08 | 1.000 | 0,0047885 | |||||
POL transfer | 25/04/2026, 17.30.16 | 1.000 | 0,59785659 | |||||
-- | 25/04/2026, 17.30.10 | 1.000 | 0,43724369 | |||||
POL transfer | 25/04/2026, 17.28.10 | 1.000 | 0,00470132 | |||||
POL transfer | 25/04/2026, 17.28.00 | 1.000 | 0,39025724 | |||||
POL transfer | 25/04/2026, 17.27.16 | 1.000 | 0,0047922 | |||||
-- | 25/04/2026, 17.26.38 | 1.000 | 0,33396137 | |||||
POL transfer | 25/04/2026, 17.15.50 | 1.000 | 0,00457174 | |||||
POL transfer | 25/04/2026, 17.15.00 | 1.000 | 0,00457644 |
