Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 26/04/2026, 18.25.26 | 0POL | 0,03931743 | |||||
transfer | 26/04/2026, 18.25.26 | 0POL | 0,00951987 | |||||
transfer | 26/04/2026, 18.25.26 | 0POL | 0,0094584 | |||||
execTransaction | 26/04/2026, 18.25.26 | 0POL | 0,01489991 | |||||
BrrrrrrrrrrrrrZ2826820544 | 26/04/2026, 18.25.26 | 0POL | 0,02993935 | |||||
mintAndDistribute | 26/04/2026, 18.25.26 | 0POL | 0,02318715 | |||||
transfer | 26/04/2026, 18.25.26 | 0POL | 0,01302333 | |||||
execTransaction | 26/04/2026, 18.25.26 | 0POL | 0,02756663 | |||||
redeemPositions | 26/04/2026, 18.25.26 | 0POL | 0,03845345 | |||||
approve | 26/04/2026, 18.25.26 | 0POL | 0,00783773 | |||||
0xd9f0f7f5 | 26/04/2026, 18.25.26 | 0POL | 0,04247214 | |||||
claimEverything | 26/04/2026, 18.25.26 | 0POL | 0,07150298 | |||||
0x3829cab1 | 26/04/2026, 18.25.26 | 0POL | 0,03397917 | |||||
claimInterest | 26/04/2026, 18.25.26 | 0POL | 0,03817289 | |||||
0x5638f1f3 | 26/04/2026, 18.25.26 | 0POL | 0,02017148 | |||||
claim | 26/04/2026, 18.25.26 | 0POL | 0,01724646 | |||||
transfer | 26/04/2026, 18.25.26 | 0POL | 0,00858156 | |||||
approve | 26/04/2026, 18.25.26 | 0POL | 0,02061062 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 18.25.26 | 0POL | 0,13540955 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 18.25.26 | 0POL | 0,12910624 |
