Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x52091f17 | 27/04/2026, 21.35.30 | 0,21889305 | 0RON | |||||
roll | 27/04/2026, 20.55.15 | 0,21880349 | 0,02091393 | |||||
roll | 28/04/2026, 11.09.25 | 0,21866251 | 0,02396716 | |||||
roll | 27/04/2026, 14.57.36 | 0,2186275 | 0,01782795 | |||||
0x52091f17 | 28/04/2026, 00.38.08 | 0,21849829 | 0RON | |||||
roll | 28/04/2026, 06.15.46 | 0,21820137 | 0,01886769 | |||||
roll | 28/04/2026, 10.43.07 | 0,21816157 | 0,02292383 | |||||
0x52091f17 | 28/04/2026, 11.15.46 | 0,21805103 | 0RON | |||||
roll | 27/04/2026, 16.15.14 | 0,21803648 | 0,01887383 | |||||
0x52091f17 | 28/04/2026, 11.40.07 | 0,21797878 | 0RON | |||||
0x52091f17 | 28/04/2026, 10.25.19 | 0,21766009 | 0RON | |||||
roll | 27/04/2026, 16.48.04 | 0,21758019 | 0,01298249 | |||||
roll | 27/04/2026, 17.38.46 | 0,21754595 | 0,01355551 | |||||
roll | 27/04/2026, 17.22.59 | 0,21754595 | 0,01784863 | |||||
roll | 27/04/2026, 17.13.43 | 0,21754595 | 0,01785452 | |||||
roll | 27/04/2026, 16.18.32 | 0,21753554 | 0,01356729 | |||||
roll | 27/04/2026, 16.04.44 | 0,21753554 | 0,01355714 | |||||
roll | 28/04/2026, 01.22.50 | 0,2174695 | 0,01355551 | |||||
roll | 27/04/2026, 14.38.32 | 0,21744873 | 0,01681779 | |||||
0x52091f17 | 27/04/2026, 21.49.03 | 0,21743961 | 0RON |
