Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 28/04/2026, 17.48.13 | 0,21206152 | 0,0094369 | |||||
0x52091f17 | 28/04/2026, 10.30.10 | 0,21202847 | 0RON | |||||
roll | 28/04/2026, 03.16.13 | 0,21202718 | 0,00866568 | |||||
roll | 28/04/2026, 03.03.28 | 0,21202718 | 0,00866757 | |||||
0x52091f17 | 27/04/2026, 22.46.27 | 0,21200641 | 0RON | |||||
roll | 28/04/2026, 02.49.28 | 0,21194004 | 0,00865678 | |||||
roll | 28/04/2026, 02.07.56 | 0,21194004 | 0,00866705 | |||||
roll | 28/04/2026, 02.03.14 | 0,21194004 | 0,00866542 | |||||
roll | 28/04/2026, 02.01.59 | 0,21194004 | 0,00866757 | |||||
roll | 28/04/2026, 12.47.55 | 0,2119223 | 0,01060072 | |||||
roll | 28/04/2026, 12.34.43 | 0,2119223 | 0,01060072 | |||||
roll | 28/04/2026, 13.57.34 | 0,21191839 | 0,0107033 | |||||
roll | 28/04/2026, 18.30.04 | 0,21190522 | 0,01002162 | |||||
roll | 28/04/2026, 11.37.13 | 0,21187102 | 0,01237294 | |||||
0x52091f17 | 28/04/2026, 12.25.04 | 0,21187042 | 0RON | |||||
roll | 28/04/2026, 09.55.58 | 0,2118585 | 0,00867746 | |||||
roll | 28/04/2026, 09.48.22 | 0,2118585 | 0,00867669 | |||||
roll | 28/04/2026, 09.46.55 | 0,2118585 | 0,00868309 | |||||
roll | 28/04/2026, 09.45.28 | 0,2118585 | 0,00868099 | |||||
roll | 28/04/2026, 09.44.28 | 0,2118585 | 0,00823705 |
